The World Academy of Design brings to you the 1st edition of World Jewellery Design Awards
‘The WADA Awards’.
Wada is a promise to the Designers of the Industry. In an effort to recognize and reward the designers and professionals for their talent and unwavering commitment to the industry. WADA is an effort that aims to unite the industry not just across borders but also through minds and the spirits. This platform will prove to be a lighthouse for the Jewellery Designers in the coming years. With a panel of judges, widely renown in the Jewellery Industry in different regions of the world, The WADA brings revolutionary minds to the table to reward the best designers with the recognition they deserve.
UAE
UAE - INDIA
France
Los Angeles
UAE
Italy
New York - Philippines
Dubai - Sharjah
Spain
Italy
Our esteemed Judges will be focused to judge the designs on the basis of usability, manufacturing, ease of use, practicality, effective wearability, uniqueness of design, and presentation of the over all design. As per the theme rules of the awards, the primary Gemstone to be used is Natural Emerald, the shape and cut of the Primary stone should be in the limit of possible shape and size of a precious stone like emerald. Use of Diamonds, pearls, onyx or enamel is permitted as secondary elements of design.
All designers whose designs are shortlisted in top 10 of each category, will be requested to get their designs made in 3D CAD for the purpose of final Judgement.
“Emerald”
Emerald should be used as the primary Gemstone.
Supported by Diamonds, Pearls or other semi-precious stones. Enamel, various Textures and surface finishes can also be used.
“Nature – Sunrise”
The beauty of Nature at the time of Sunrise
shall be the prime inspiration of the design.
“Precious Metals”
Precious metals like yellow, gold, white gold, rose gold, green gold, or platinum can be used for making designs.
1 Male and 1 Female designer of the Grand category will be awarded the title of
"Master Designer of the World"
Jewellers can submit the picture of their ready jewellery article in the Wedding Category
Complete piece will be required to submit for the final decision
Runner's up award will be facilitated to 4th and 5th position holders of each category
3 Male & 3 Female
Awardees
33 Awards for Top 3
winners
28 Runners up & 65 Finalist Designers
3 Grand Award Winners & 2 Runners up
#49-50, Block 8, Central Souq. SHARJAH. UAE
+971561187005
+971566564296, +971502942284
info@wadaawards.com admin@wadaawards.com
Announcement 16th February 2023
The list below is for the shortlisted 100 Designers in alphabetical order with the names of Designers who have successfully passed phase one of the World Jewellery Design Competition and now will enter in Phase two. Further action to be taken will be informed by email.
POSITION | DESIGNERS | GENDER | COUNTRY | CATEGORY | ||||
---|---|---|---|---|---|---|---|---|
1 | Mohamed Saadeldin | Male | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers | ||||
2 | Panayiotis Melekki | Male | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers | ||||
3 | SURESH MADHAVAN | Male | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers | ||||
4 | WEICHAN HUANG | Male | Taiwan | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers | ||||
5 | Sirapat Ploypetch | Male | Thailand | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers | ||||
1 | Sarvmand Sadaf | Female | Iran | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers | ||||
2 | Saint Shwe Yee Win | Female | Myanmar | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers | ||||
3 | Parinaz Hosseini | Female | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers | ||||
4 | Chu Yin Wu | Female | Taiwan | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers | ||||
5 | Fahima Alfalasi | Female | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers | ||||
1 | Tsai-Ying Lin | Female | Taiwan | WT2_Wedding_Tiara | ||||
2 | YI HENG LIN | Female | Taiwan | WT2_Wedding_Tiara | ||||
3 | Sirapat Ploypetch | Male | Thailand | WT2_Wedding_Tiara | ||||
4 | Eva xu | Female | China | WT2_Wedding_Tiara | ||||
5 | Pauline Bai | Female | Taiwan | WT2_Wedding_Tiara | ||||
1 | Hsin-Yin Tsai | Female | Taiwan | WR3_Wedding_Ring | ||||
2 | Eugene YJ Chen | Male | Taiwan | WR3_Wedding_Ring | ||||
3 | Shruti Dhaval Bhuva | Female | India | WR3_Wedding_Ring | ||||
4 | HSIAO-CHING LEE | Female | Taiwan | WR3_Wedding_Ring | ||||
5 | Su Jin Lim | Female | New Zealand | WR3_Wedding_Ring | ||||
1 | Vijayshree Sovani | Female | India | WB4_Wedding_Bracelet | ||||
2 | Haniyeh Mohsenizadeh | Female | Iran | WB4_Wedding_Bracelet | ||||
3 | Rajiv Ranjan Pandey | Male | India | WB4_Wedding_Bracelet | ||||
4 | Neha Mehta | Female | United Arab Emirates | WB4_Wedding_Bracelet | ||||
5 | Hsiu-Ping Yang | Female | Taiwan | WB4_Wedding_Bracelet | ||||
1 | Zahraa Haji | Female | Bahrain | WJ5_Wedding_Clutch | ||||
2 | zahra rashidian | Female | Iran | WJ5_Wedding_Clutch | ||||
1 | Cemresu Erdogan | Female | Turkey | GA6_Wedding_Accessories_for_Men | ||||
2 | Joy Wei Chow | Female | Taiwan | GA6_Wedding_Accessories_for_Men | ||||
3 | Shruti dhaval Bhuva | Female | India | GA6_Wedding_Accessories_for_Men | ||||
4 | Kathleen Wallace | Female | United States | GA6_Wedding_Accessories_for_Men | ||||
5 | Vivek Tiwari | Male | India | GA6_Wedding_Accessories_for_Men | ||||
1 | HSIAO-CHING LEE | Female | Taiwan | GR7_Wedding Ring for Men | ||||
2 | Hui Yu Chang | Female | Taiwan | GR7_Wedding Ring for Men | ||||
3 | Eva xu | Female | China | GR7_Wedding Ring for Men | ||||
4 | WEN-HUANG MA | Male | Taiwan | GR7_Wedding Ring for Men | ||||
5 | Arghavan Fard | Female | Iran | GR7_Wedding Ring for Men | ||||
1 | Neha Mehta | Female | United Arab Emirates | FW8_Formal_Neck_Wear | ||||
2 | Dina El Banna | Female | Egypt | FW8_Formal_Neck_Wear | ||||
3 | Wei-wei Hsiao | Female | Taiwan | FW8_Formal_Neck_Wear | ||||
4 | Weiwei Hsiao | Female | Taiwan | FW8_Formal_Neck_Wear | ||||
1 | TANUSREE MONDAL MUKHERJEE | Female | India | FW9_Formal_Wear_Ring | ||||
2 | Neha Mehta | Female | United Arab Emirates | FW9_Formal_Wear_Ring | ||||
3 | Su Jin Lim | Female | New Zealand | FW9_Formal_Wear_Ring | ||||
1 | Aishwarya Kamakshidasan | Female | India | FM10_Men_Formal_Wear_Pendent | ||||
2 | YI HENG LIN | Female | Taiwan | FM10_Men_Formal_Wear_Pendent | ||||
3 | Mei chi Chiu | Female | Hong Kong | FM10_Men_Formal_Wear_Pendent | ||||
4 | Meng-Hsuan Lin | Female | Taiwan | FM10_Men_Formal_Wear_Pendent | ||||
1 | Sirapat Ploypetch | Male | Thailand | FM11_Men_Formal_Wear_Ring | ||||
2 | Pauline Bai | Female | Taiwan | FM11_Men_Formal_Wear_Ring | ||||
3 | Su Jin Lim | Female | New Zealand | FM11_Men_Formal_Wear_Ring | ||||
4 | Panayiotis Melekki | Male | Cyprus | FM11_Men_Formal_Wear_Ring | ||||
1 | Mei chi Chiu | Female | Hong Kong | FM12_Men_Formal_Wear_Accessory | ||||
2 | HSIAO-CHING LEE | Female | Taiwan | FM12_Men_Formal_Wear_Accessory | ||||
3 | Sirapat Ploypetch | Male | Thailand | FM12_Men_Formal_Wear_Accessory | ||||
4 | Zahra Rashidian | Female | Iran | FM12_Men_Formal_Wear_Accessory | ||||
1 | Sanskriti Jewels | India | WNJ-1 Wedding Necklace set for Jewellers | |||||
2 | Salem Al Shuaibi | UAE | WNJ-1 Wedding Necklace set for Jewellers | |||||
3 | Maha Al Sibai | UAE | WNJ-1 Wedding Necklace set for Jewellers |
For any corrections in spelling or any other particulars, kindly send information on info@wadaawards.com