Announcement
21st Nov, 2023
Top Grand Award Winners
POSITION | DESIGNERS | COUNTRY | CATEGORY | |
---|---|---|---|---|
1 | Mohamed Saadeldin | Male | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers |
2 | Panayiotis Melekki | Male | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers |
5 | Sirapat Ploypetch | Male | Thailand | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers |
3 | Suresh Madhavan | Male | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers |
4 | Weichan Huang | Male | Taiwan | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Male Designers |
4 | Chu Yin Wu | Female | Taiwan | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers |
5 | Fahima Alfalasi | Female | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers |
3 | Parinaz Hosseini | Female | United Arab Emirates | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers |
1 | Sadaf Sarvmand | Female | Iran | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers |
2 | Saint Shwe Yee Win | Female | Myanmar | WN1_Bridal_Necklace_Set_(Grand_Category) - Top Female Designers |
4 | Eva xu | Female | China | WT2_Wedding_Tiara |
5 | Pauline Bai | Female | Taiwan | WT2_Wedding_Tiara |
3 | Sirapat Ploypetch | Male | Thailand | WT2_Wedding_Tiara |
1 | Tsai-Ying Lin | Female | Taiwan | WT2_Wedding_Tiara |
2 | Yi Heng Lin | Female | Taiwan | WT2_Wedding_Tiara |
2 | Eugene YJ Chen | Male | Taiwan | WR3_Wedding_Ring |
4 | Hsiao-Ching Lee | Female | Taiwan | WR3_Wedding_Ring |
1 | Hsin-Yin Tsai | Female | Taiwan | WR3_Wedding_Ring |
3 | Shruti Dhaval Bhuva | Female | India | WR3_Wedding_Ring |
5 | Su Jin Lim | Female | New Zealand | WR3_Wedding_Ring |
2 | Haniyeh Mohsenizadeh | Female | Iran | WB4_Wedding_Bracelet |
5 | Hsiu-Ping Yang | Female | Taiwan | WB4_Wedding_Bracelet |
4 | Neha Mehta | Female | United Arab Emirates | WB4_Wedding_Bracelet |
3 | Rajiv Ranjan Pandey | Male | India | WB4_Wedding_Bracelet |
1 | Vijayshree Sovani | Female | India | WB4_Wedding_Bracelet |
2 | zahra rashidian | Female | Iran | WJ5_Wedding_Clutch |
1 | Zahraa Haji | Female | Bahrain | WJ5_Wedding_Clutch |
1 | Cemresu Erdogan | Female | Turkey | GA6_Wedding_Accessories_for_Men |
2 | Joy Wei Chow | Female | Taiwan | GA6_Wedding_Accessories_for_Men |
4 | Kathleen Wallace | Female | United States | GA6_Wedding_Accessories_for_Men |
3 | Shruti dhaval Bhuva | Female | India | GA6_Wedding_Accessories_for_Men |
5 | Vivek Tiwari | Male | India | GA6_Wedding_Accessories_for_Men |
5 | Arghavan Fard | Female | Iran | GR7_Wedding Ring for Men |
3 | Eva xu | Female | China | GR7_Wedding Ring for Men |
1 | Hsiao-Ching Lee | Female | Taiwan | GR7_Wedding Ring for Men |
2 | Hui Yu Chang | Female | Taiwan | GR7_Wedding Ring for Men |
4 | Wen-Huang Ma | Male | Taiwan | GR7_Wedding Ring for Men |
2 | Dina El Banna | Female | Egypt | FW8_Formal_Neck_Wear |
1 | Neha Mehta | Female | United Arab Emirates | FW8_Formal_Neck_Wear |
3 | Wei-wei Hsiao | Female | Taiwan | FW8_Formal_Neck_Wear |
4 | Weiwei Hsiao | Female | Taiwan | FW8_Formal_Neck_Wear |
2 | Neha Mehta | Female | United Arab Emirates | FW9_Formal_Wear_Ring |
3 | Su Jin Lim | Female | New Zealand | FW9_Formal_Wear_Ring |
1 | Tanusree Mondal Mukherjee | Female | India | FW9_Formal_Wear_Ring |
1 | Aishwarya Kamakshidasan | Female | India | FM10_Men_Formal_Wear_Pendent |
3 | Mei chi Chiu | Female | Hong Kong | FM10_Men_Formal_Wear_Pendent |
4 | Meng-Hsuan Lin | Female | Taiwan | FM10_Men_Formal_Wear_Pendent |
2 | Yi Heng Lin | Female | Taiwan | FM10_Men_Formal_Wear_Pendent |
4 | Panayiotis Melekki | Male | Cyprus | FM11_Men_Formal_Wear_Ring |
2 | Pauline Bai | Female | Taiwan | FM11_Men_Formal_Wear_Ring |
1 | Sirapat Ploypetch | Male | Thailand | FM11_Men_Formal_Wear_Ring |
3 | Su Jin Lim | Female | New Zealand | FM11_Men_Formal_Wear_Ring |
2 | Hsiao-Ching Lee | Female | Taiwan | FM12_Men_Formal_Wear_Accessory |
1 | Mei chi Chiu | Female | Hong Kong | FM12_Men_Formal_Wear_Accessory |
3 | Sirapat Ploypetch | Male | Thailand | FM12_Men_Formal_Wear_Accessory |
4 | Zahra Rashidian | Female | Iran | FM12_Men_Formal_Wear_Accessory |
1 | Sanskriti Jewels | India | ||
2 | Salem Al Shuaibi | UAE | ||
3 | Maha Al Sibai | UAE |
For any corrections in spelling or any other particulars, kindly send information on info@wadaawards.com