Announcement 16th February 2023
The list below is for the shortlisted 100 Designers in alphabetical order with the names of Designers who have successfully passed phase one of the World Jewellery Design Competition and now will enter in Phase two. Further action to be taken will be informed by email.
FIRST NAME | LAST NAME | GENDER | COUNTRY | CATEGORY |
---|---|---|---|---|
Aishwarya | Kamakshidasan | Female | India | FM10 |
Alessandra | Schito | Female | Botswana | WR3 |
Alessandra | Schito | Female | United States | GR7 |
Arghavan | Fard | Female | Iran | GR7 |
Cemresu | Erdogan | Female | Turkey | GA6 |
Cheick Alpha Mohamoud | Sow | Male | Congo (Brazzaville) | WB4 |
Chen Ying | Su | Female | Taiwan | WN1 |
Chih Yu | Lin | Female | Taiwan | WN1 |
Chih Yu | Chao | Female | Taiwan | WN1 |
Chih Yu | Chao | Female | Taiwan | WB4 |
Chu Yin | Wu | Female | Taiwan | WN1 |
Dina | El Banna | Female | Egypt | FW8 |
Emily | DiVecchio | Female | United States | WR3 |
Emily | DiVecchio | Female | United States | FW8 |
Eugene YJ | Chen | Male | Taiwan | WR3 |
Eva | xu | Female | China | WT2 |
Eva | xu | Female | China | GR7 |
Fahima | Alfalasi | Female | United Arab Emirates | WN1 |
Haniyeh | Mohsenizadeh | Female | Iran | WN1 |
Haniyeh | Mohsenizadeh | Female | Iran | WB4 |
Hao Yang | Lai | Male | Taiwan | WT2 |
Hima | Sachapara | Female | India | WN1 |
Hira | Farooq | Female | Pakistan | WR3 |
Hsiao-Ching | Lee | Female | Taiwan | WN1 |
Hsiao-Ching | Lee | Female | Taiwan | WN1 |
Hsiao-Ching | Lee | Female | Taiwan | WT2 |
Hsiao-Ching | Lee | Female | Taiwan | WR3 |
Hsiao-Ching | Lee | Female | Taiwan | GR7 |
Hsiao-Ching | Lee | Female | Taiwan | FM12 |
Hsin-Yin | Tsai | Female | Taiwan | WR3 |
Hsin-Yin | Tsai | Female | Taiwan | FW9 |
Hsin-Yin | Tsai | Female | Taiwan | FM12 |
Hsiu-Ping | Yang | Female | Taiwan | WB4 |
Hui Yu | Chang | Female | Taiwan | GR7 |
Indika | Wijayarathna | Male | Sri Lanka | WN1 |
Israa | Mansour | Female | UAE | FW8 |
Joy Wei | Chow | Female | Taiwan | GA6 |
Kathleen | Wallace | Female | United States | GA6 |
leila | letafat | Female | United Arab Emirates | WN1 |
lina | kaddoura | Female | Saudi Arabia | FW9 |
Mei chi | Chiu | Female | Hong Kong | FM10 |
Mei chi | Chiu | Female | Hong Kong | FM12 |
Meng-Hsuan | Lin | Female | Taiwan | FM10 |
Mohamad Sadeq | Habibzadeh Harris | Male | United Arab Emirates | WN1 |
Mohamed | Saadeldin | Male | United Arab Emirates | WN1 |
Mohamed | Saadeldin | Male | United Arab Emirates | WR3 |
Mohamed | Saadeldin | Male | United Arab Emirates | WB4 |
Mohamed | Saadeldin | Male | United Arab Emirates | FM10 |
Neha | Mehta | Female | United Arab Emirates | WB4 |
Neha | Mehta | Female | UAE | FW8 |
Neha | Mehta | Female | United Arab Emirates | FW9 |
Nora | Tarek | Female | Egypt | FW8 |
Panayiotis | Melekki | Male | United Arab Emirates | WN1 |
Panayiotis | Melekki | Male | Cyprus | FM11 |
Paniz | Zolghadiri | Female | Afghanistan | WN1 |
Parinaz | Hosseini | Female | United Arab Emirates | WN1 |
Pauline | Bai | Female | Taiwan | WT2 |
Pauline | Bai | Female | Taiwan | FM11 |
Rajiv Ranjan | Pandey | Male | Saudi Arabia | WB4 |
Ramya | Desai | Female | India | FW8 |
Roland | Hanisch | Male | Canada | WN1 |
Roland | Hanisch | Male | Canada | WR3 |
Roland | Hanisch | Male | Canada | WR3 |
Rozhina | Rashidfarokhi | Female | Iran | WN1 |
Sadaf | Sarvmand | Female | Iran | WN1 |
Saeideh | Zahedi | Female | Iran | WT2 |
Saeideh | Zahedi | Female | Iran | WB4 |
safa | salamat | Female | Iran | WN1 |
Saint Shwe Yee | Win | Female | Myanmar | WN1 |
Sanaz | Zarei | Female | Iran | WN1 |
Shiao Chen | Tai | Female | Taiwan | WN1 |
Shruti Dhaval | Bhuva | Female | India | WR3 |
Shruti dhaval | Bhuva | Female | India | GA6 |
Sirapat | Ploypetch | Male | Thailand | WN1 |
Sirapat | Ploypetch | Male | Thailand | WT2 |
Sirapat | Ploypetch | Male | Thailand | FW8 |
Sirapat | Ploypetch | Male | Thailand | FW8 |
Sirapat | Ploypetch | Male | Thailand | FM11 |
Sirapat | Ploypetch | Male | Thailand | FM12 |
Sirapat | Ploypetch | Male | Thailand | FM12 |
Soni Shireen | Amin | Female | India | WT2 |
Su Jin | Lim | Female | New Zealand | WR3 |
Su Jin | Lim | Female | New Zealand | FW8 |
Su Jin | Lim | Female | New Zealand | FW9 |
Su Jin | Lim | Female | New Zealand | FM11 |
Suresh | Madhavan | Male | United Arab Emirates | WN1 |
Tanusree | Mondal Mukherjee | Female | India | WR3 |
TANUSREE | MONDAL MUKHERJEE | Female | India | FW9 |
Tsai-Ying | Lin | Female | Taiwan | WN1 |
Tsai-Ying | Lin | Female | Taiwan | WT2 |
Vijayshree | Sovani | Female | India | WB4 |
Vivek | Tiwari | Male | India | WR3 |
Vivek | Tiwari | Male | India | GA6 |
Wei Wei | Hsiao | female | Taiwan | FW8 |
Wei-wei | Hsiao | Female | Taiwan | FW8 |
Weichan | Huang | Male | Taiwan | WN1 |
WEICHAN | HUANG | Male | Taiwan | FW8 |
Weiwei | Hsiao | Female | Taiwan | FW8 |
Wen Ping | Wang | Female | Taiwan | FW8 |
Wen-Huang | Ma | Male | Taiwan | GR7 |
Yi - Chen | Kuo | Female | Taiwan | WN1 |
Yi Chih | Liu | Male | Taiwan | GR7 |
Yi Heng | Lin | Female | Taiwan | WT2 |
Yi Heng | Lin | Female | Taiwan | GR7 |
Yi Heng | Lin | Female | Taiwan | FM10 |
Zahra | Rashidian | Female | Iran | WN1 |
Zahra | Rashidian | Female | Iran | WR3 |
zahra | rashidian | Female | Iran | WJ5 |
Zahra | Rashidian | Female | Iran | FW8 |
Zahra | Rashidian | Female | Iran | FM12 |
Zahraa | Haji | Female | Bahrain | WT2 |
Zahraa | Haji | Female | Bahrain | WR3 |
Zahraa | Haji | Female | Bahrain | WB4 |
Zahraa | Haji | Female | Bahrain | WJ5 |
Zinat | Shirin | Female | United Arab Emirates | WN1 |
For any corrections in spelling or any other particulars, kindly send information on info@wadaawards.com